<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Very Different Types of Literacy</title>
	<atom:link href="http://www.assortedstuff.com/?feed=rss2&#038;p=1333" rel="self" type="application/rss+xml" />
	<link>http://www.assortedstuff.com/?p=1333</link>
	<description>Just what it says!</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Todd</title>
		<link>http://www.assortedstuff.com/?p=1333&#038;cpage=1#comment-2341</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 14 Jan 2006 16:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.assortedstuff.com/?p=1333#comment-2341</guid>
		<description>I completely agree with you. It is messy to measure true student achievement and all the ETS standardized tests in the world mean little when taken down to their real value, instead of being held up as *the* way to measure how effective schools are. Those tests measure how well students take tests, not how much they actually know. Alternate assessments are needed as much in the classroom as in &quot;school accountability,&quot; or whatever passes for that. When measuring something like student achievement, I wonder if there actually is an objective way of doing it or if it is a subjective thing. Are we once again trying to take a subjective art and turn it into an objective science?

Since information and technology literacy are different skills, they cannot be blended into one set of standards. Perhaps we can have an agreed upon set of information literacy standards and a set of technology literacy standards, but the two are not the same skill. Information literacy may require technology literacy at times, and vice versa, but they simply are not the same thing. 

I&#039;ve looked at those fax-copy-printer machines in the past and they all do one of the three things adequately, but the other two functions are unacceptable. Maybe we can have a combined set of standards where the information literacy standards are merely OK, but the technology literacy standards would likely suffer.</description>
		<content:encoded><![CDATA[<p>I completely agree with you. It is messy to measure true student achievement and all the ETS standardized tests in the world mean little when taken down to their real value, instead of being held up as *the* way to measure how effective schools are. Those tests measure how well students take tests, not how much they actually know. Alternate assessments are needed as much in the classroom as in &#8220;school accountability,&#8221; or whatever passes for that. When measuring something like student achievement, I wonder if there actually is an objective way of doing it or if it is a subjective thing. Are we once again trying to take a subjective art and turn it into an objective science?</p>
<p>Since information and technology literacy are different skills, they cannot be blended into one set of standards. Perhaps we can have an agreed upon set of information literacy standards and a set of technology literacy standards, but the two are not the same skill. Information literacy may require technology literacy at times, and vice versa, but they simply are not the same thing. </p>
<p>I&#8217;ve looked at those fax-copy-printer machines in the past and they all do one of the three things adequately, but the other two functions are unacceptable. Maybe we can have a combined set of standards where the information literacy standards are merely OK, but the technology literacy standards would likely suffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McLeod</title>
		<link>http://www.assortedstuff.com/?p=1333&#038;cpage=1#comment-2339</link>
		<dc:creator>Scott McLeod</dc:creator>
		<pubDate>Fri, 13 Jan 2006 12:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.assortedstuff.com/?p=1333#comment-2339</guid>
		<description>I had the opportunity a few months ago to see a demonstration of the ETS ICT Literacy Assessment (http://www.ets.org, click on Tests, scroll down to ICT Literacy Assessment). It&#039;s a scenario-based test - a completely new paradigm for ETS, which the ETS rep said was challenging but also exciting for its psychometricians to try and wrap their heads around. The ETS site lets you see how the test works (http://www.ets.org/Media/Products/ICT_Literacy/demo/menu.html) - I&#039;d encourage you to check it out. It may not be ideal, but I think it&#039;s a lot further from your typical standardized test than one might expect. An interesting attempt to blend both the technology and information literacy skills needed by future generations - at least it offers some food for thought...</description>
		<content:encoded><![CDATA[<p>I had the opportunity a few months ago to see a demonstration of the ETS ICT Literacy Assessment (<a href="http://www.ets.org" rel="nofollow">http://www.ets.org</a>, click on Tests, scroll down to ICT Literacy Assessment). It&#8217;s a scenario-based test &#8211; a completely new paradigm for ETS, which the ETS rep said was challenging but also exciting for its psychometricians to try and wrap their heads around. The ETS site lets you see how the test works (<a href="http://www.ets.org/Media/Products/ICT_Literacy/demo/menu.html" rel="nofollow">http://www.ets.org/Media/Products/ICT_Literacy/demo/menu.html</a>) &#8211; I&#8217;d encourage you to check it out. It may not be ideal, but I think it&#8217;s a lot further from your typical standardized test than one might expect. An interesting attempt to blend both the technology and information literacy skills needed by future generations &#8211; at least it offers some food for thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Johnson</title>
		<link>http://www.assortedstuff.com/?p=1333&#038;cpage=1#comment-2337</link>
		<dc:creator>Doug Johnson</dc:creator>
		<pubDate>Thu, 12 Jan 2006 17:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.assortedstuff.com/?p=1333#comment-2337</guid>
		<description>I respectfully disagree. 

http://doug-johnson.squarespace.com/blue-skunk-blog/2006/1/12/one-set-of-standards-please.html

Doug</description>
		<content:encoded><![CDATA[<p>I respectfully disagree. </p>
<p><a href="http://doug-johnson.squarespace.com/blue-skunk-blog/2006/1/12/one-set-of-standards-please.html" rel="nofollow">http://doug-johnson.squarespace.com/blue-skunk-blog/2006/1/12/one-set-of-standards-please.html</a></p>
<p>Doug</p>
]]></content:encoded>
	</item>
</channel>
</rss>
