<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Top 101 Web Sites for Teachers</title>
	<atom:link href="http://www.assortedstuff.com/top101/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.assortedstuff.com/top101</link>
	<description>Not the whole web... just the best for teaching and learning</description>
	<lastBuildDate>Thu, 20 May 2010 13:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bringing Things to an End</title>
		<link>http://www.assortedstuff.com/top101/?p=263</link>
		<comments>http://www.assortedstuff.com/top101/?p=263#comments</comments>
		<pubDate>Thu, 20 May 2010 13:01:31 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Site Info]]></category>

		<guid isPermaLink="false">http://www.assortedstuff.com/top101/?p=263</guid>
		<description><![CDATA[After almost 15 years of maintaining this site in one form or another, I&#8217;ve decided it has outlived it&#8217;s usefulness. Although I&#8217;ll be leaving all the pages on the web for a while (for those who might benefit from the archive), the quality of the material will decline quickly with a lack of updates from [...]]]></description>
			<content:encoded><![CDATA[<p>After almost 15 years of maintaining this site in one form or another, I&#8217;ve decided it has outlived it&#8217;s usefulness.</p>
<p>Although I&#8217;ll be leaving all the pages on the web for a while (for those who might benefit from the archive), the quality of the material will decline quickly with a lack of updates from this date forward.</p>
<p>Especially in the past five years, the web has been evolving, from a collection of static pages to be &#8220;visited&#8221; into a growing assortment of interactive tools that allow people (including your students) to create and publish on their own.</p>
<p>And there are many better ways to keep up with those developments beyond a simple annotated list like this one.</p>
<p>If you&#8217;re interested in what I&#8217;m currently learning about all these wonderfully chaotic changes, please follow along at the other two pieces of this site, my <a href="http://www.assortedstuff.com/" target="_blank">AssortedStuff blog</a>, and <a href="http://www.assortedstuff.com/stuff/" target="_blank">AssortedStuff for EdTech</a>, my collection of training materials and session notes.</p>
<p>You can also find my <a href="http://twitter.com/timstahmer" target="_blank">very irregular rantings on Twitter</a>, search <a href="http://delicious.com/timstahmer" target="_blank">my bookmark list at Delicious</a>, view <a href="http://www.flickr.com/photos/assortedstuff/" target="_blank">my attempts at photography at Flickr</a>. I also have <a href="mailto:tim@assortedstuff.com" target="_blank">email</a>, if you have comments or questions.</p>
<p>Thanks for visiting.</p>
<p>Tim<br />
May 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assortedstuff.com/top101/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snacking on Science</title>
		<link>http://www.assortedstuff.com/top101/?p=259</link>
		<comments>http://www.assortedstuff.com/top101/?p=259#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:33:22 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[exploratorium]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.assortedstuff.com/top101/?p=259</guid>
		<description><![CDATA[These pages from the excellent Exploratorium hands-on science museum in San Francisco are full of Snacks&#8230;but they&#8217;re not the kind you eat. They&#8217;re the kind your kids can learn from and have fun with. These activities are miniature versions of some of the most popular exhibits at the Exploratorium and most take 30 minutes or [...]]]></description>
			<content:encoded><![CDATA[<p>These pages from the excellent Exploratorium hands-on science museum in San Francisco are <a href="http://www.exploratorium.edu/snacks/index.html" target="_blank">full of Snacks</a>&#8230;but they&#8217;re not the kind you eat. They&#8217;re the kind your kids can learn from and have fun with. These activities are miniature versions of some of the most popular exhibits at the Exploratorium and most take 30 minutes or less to <a href="http://www.exploratorium.edu/snacks/index.html" target="_blank"><img src="http://www.assortedstuff.com/top101/wp-content/uploads/2010/03/snacks.jpg" width="395" height="49" alt="snacks.jpg" style="float:right; margin-top:5px; margin-right:5px; margin-bottom:5px;" /></a> complete. All of them include an overview of the lesson, a list of materials, instructions, and a short explanation of what&#8217;s going on. Some of these activities should only be done with adult supervision and those have Adult Help listed as one of the materials needed. You can also purchase a <a href="http://www.exploratorium.edu/square_wheels/index.html" target="_blank">book</a> featuring a smaller collection of science snacks. A wonderful collection of science activities for the elementary or middle school classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assortedstuff.com/top101/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Up Look at the Redwoods</title>
		<link>http://www.assortedstuff.com/top101/?p=257</link>
		<comments>http://www.assortedstuff.com/top101/?p=257#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:35:30 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[General Resources]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.assortedstuff.com/top101/?p=257</guid>
		<description><![CDATA[Designed to accompany and extend the October 2009 cover story, Redwoods is another excellent site from National Geographic that includes interactive exhibits and lots of great photography. Sections include a timeline showing major world events aligned with the rings of a giant tree, an interactive jigsaw puzzle, and video from National Geographic Channel program Climbing [...]]]></description>
			<content:encoded><![CDATA[<p>Designed to accompany and extend the October 2009 cover story, <a href="http://ngm.nationalgeographic.com/redwoods/redwoods" target="_blank">Redwoods</a> is another excellent site from National Geographic that includes interactive exhibits <img src="http://www.assortedstuff.com/top101/wp-content/uploads/2009/10/tree.png" width="236" height="157" alt="tree.png" style="float:left; padding-top:5px; padding-right:5px; padding-bottom:5px;" /> and lots of great photography. Sections include a timeline showing major world events aligned with the rings of a giant tree, an interactive jigsaw puzzle, and video from National Geographic Channel program <a href="http://channel.nationalgeographic.com/series/explorer/3823/Overview" target="_blank">Climbing Redwood Giants</a>. Overall, an excellent collection of resources for science, history, and possibly other subject areas (writing prompts, anyone?).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assortedstuff.com/top101/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literacy &amp; Language Arts Update</title>
		<link>http://www.assortedstuff.com/top101/?p=252</link>
		<comments>http://www.assortedstuff.com/top101/?p=252#comments</comments>
		<pubDate>Mon, 07 Sep 2009 23:43:31 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Site Info]]></category>
		<category><![CDATA[language arts]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.assortedstuff.com/top101/?p=252</guid>
		<description><![CDATA[After way too long, the Literacy &#38; Language Arts section of the site has been drastically updated. About half the entries are new to the Top 101 and most of the others have updated descriptions. We&#8217;ll be working on several other sections in the next few days and regular posts here on the front page [...]]]></description>
			<content:encoded><![CDATA[<p>After way too long, the Literacy &amp; Language Arts section of the site has been drastically updated. About half the entries are new to the Top 101 and most of the others have updated descriptions. We&#8217;ll be working on several other sections in the next few days and regular posts here on the front page will resume later this week. Thanks for visiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assortedstuff.com/top101/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast for Science Teachers</title>
		<link>http://www.assortedstuff.com/top101/?p=248</link>
		<comments>http://www.assortedstuff.com/top101/?p=248#comments</comments>
		<pubDate>Sun, 03 May 2009 14:42:06 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[exploratorium]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.assortedstuff.com/top101/?p=248</guid>
		<description><![CDATA[The Exploratorium is one of the best science museums in the world. Period. They also have an excellent online presence through interactive versions of their in-house exhibits and much more on their web site. (don&#8217;t click the button on the main page that says &#8220;Don&#8217;t Push This Button&#8221; :-) A good example of that &#8220;much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exploratorium.edu/" target="_blank">The Exploratorium</a> is one of the best science museums in the world. Period.</p>
<p>They also have an excellent online presence through interactive versions of their in-house exhibits and much more on their web site. (don&#8217;t click the button on the main page that says &#8220;Don&#8217;t Push This Button&#8221; :-)</p>
<p>A good example of that &#8220;much more&#8221; is the <a href="http://www.exploratorium.edu/ti/podcasts/index.php" target="_blank">Teacher Institute Teaching Tips podcast</a>.<img src="http://www.assortedstuff.com/top101/wp-content/uploads/2009/05/scienceteachingtips.jpg" width="171" height="157" alt="scienceteachingtips.jpg" style="float:right; padding-top:5px; padding-bottom:5px; padding-left:5px;" /></p>
<p>Created by science teachers who have participated in the Exploratorium&#8217;s summer programs, these five minute audio programs offer &#8220;hands-on activities, science facts, science history, pedagogy tips for new teachers, or other ideas for your science classroom&#8221;.</p>
<p>In addition to downloading individual shows, the page also offers links to subscribe in iTunes or any other podcast management program.</p>
<p>Since April 1 they have been posting one podcast a week and seem to be planning to maintain that pace for the foreseeable future.</p>
<p>Incidentally, if you&#8217;d like to apply to attend one of their summer institutes, contact information is at the bottom of the podcast main page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assortedstuff.com/top101/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Evolution</title>
		<link>http://www.assortedstuff.com/top101/?p=245</link>
		<comments>http://www.assortedstuff.com/top101/?p=245#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:33:38 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.assortedstuff.com/top101/?p=245</guid>
		<description><![CDATA[Ok, this entry could be a little controversial but if you teach science, especially anything related to biology, the topic of evolution will probably come up. Assuming you want to teach the topic from a strictly scientific perspective, the University of California Museum of Paleontology has put together an excellent resource: Understanding Evolution for Teachers. [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, this entry could be a little controversial but if you teach science, especially anything related to biology, the topic of evolution will probably come up.</p>
<p>Assuming you want to teach the topic from a strictly scientific perspective, the University of California Museum of Paleontology has put together an excellent resource: <a href="http://evolution.berkeley.edu/evosite/evohome.html" target="_blank">Understanding Evolution for Teachers</a>.</p>
<p style="text-align: center;"><img src="http://www.assortedstuff.com/top101/wp-content/uploads/2009/04/evolution.jpg" width="253" height="174" alt="evolution.jpg" /></p>
<p>The site has a simple layout which starts with the basics and includes a section on the misconceptions that arise when discussion evolution.</p>
<p>Each section features short essays on the topic and also includes lesson plans for teaching about it.</p>
<p>While the site is designed for teachers, the information and reading level is appropriate for high school students to use directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assortedstuff.com/top101/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following Ocean Explorers</title>
		<link>http://www.assortedstuff.com/top101/?p=243</link>
		<comments>http://www.assortedstuff.com/top101/?p=243#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:44:24 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[virtual fieldtrip]]></category>

		<guid isPermaLink="false">http://www.assortedstuff.com/top101/?p=243</guid>
		<description><![CDATA[Last month we told you about how you could follow a team of explorers as they made their way across the Arctic. This month a team from the National Geographic Society is exploring &#8220;the last healthy, undisturbed places in the ocean&#8221;, the southern Line Islands in the Pacific and you can follow them as well [...]]]></description>
			<content:encoded><![CDATA[<p>Last month we told you about how you could <a href="http://www.assortedstuff.com/top101/?p=239" target="_blank">follow a team of explorers</a> as they made their way across the Arctic.</p>
<p>This month a team from the National Geographic Society is exploring &#8220;the last healthy, undisturbed places in the ocean&#8221;, the southern Line Islands in the Pacific and you can follow them as well at <a href="http://ocean.nationalgeographic.com/" target="_blank">Ocean Now</a>.</p>
<p style="text-align: center;"><img src="http://www.assortedstuff.com/top101/wp-content/uploads/2009/04/ocean-now.jpg" width="480" height="195" alt="ocean now.jpg" /></p>
<p>The site features regular updates through their blog along with excellent photography, video, and interactive maps.</p>
<p>Another good example of how your students can virtually travel with science explorers all over the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assortedstuff.com/top101/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest From The Ice</title>
		<link>http://www.assortedstuff.com/top101/?p=239</link>
		<comments>http://www.assortedstuff.com/top101/?p=239#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:38:27 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.assortedstuff.com/top101/?p=239</guid>
		<description><![CDATA[A fascinating example of international exploration is now going on and there are many ways for teachers and students to follow along with. The Catlin Arctic Survey is an international collaboration between polar explorers and some of the world’s foremost scientific bodies. It seeks to resolve one of the most important environmental questions of our [...]]]></description>
			<content:encoded><![CDATA[<p>A fascinating example of international exploration is now going on and there are many ways for teachers and students to follow along with.</p>
<p><img src="http://www.assortedstuff.com/top101/wp-content/uploads/2009/03/catlin.jpg" width="221" height="119" alt="catlin.jpg" style="float:left; padding-top:5px; padding-right:5px; padding-bottom:5px;" /></p>
<blockquote>
<p>The <a href="http://www.catlinarcticsurvey.com/" target="_blank">Catlin Arctic Survey</a> is an international collaboration between polar explorers and some of the world’s foremost scientific bodies. It seeks to resolve one of the most important environmental questions of our time: How long will the Arctic Ocean&#8217;s sea ice cover remain a permanent feature of our planet?</p>
</blockquote>
<p>The trip began in February and is slated to take around 100 days.</p>
<p>There&#8217;s plenty of information about the expedition on the web site, of course, but members are also communicating with the world using a variety of web 2.0 tools including <a href="http://twitter.com/ArcticSurvey" target="_blank">Twitter</a>, <a href="http://www.facebook.com/group.php?gid=34246373635" target="_blank">Facebook</a>, <a href="http://www.youtube.com/CatlinArcticSurvey" target="_blank">YouTube</a> and more.</p>
<p>You can also download a <a href="http://mw2.google.com/mw-ocean/ocean/media/exp/files/catlin_arctic_survey18.kml" target="_blank">layer for Google Earth</a> (kml file) and follow their progress in that program.</p>
<p>This is a great example of how scientists can use the internet in creative ways to make their work understandable and important to the rest of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assortedstuff.com/top101/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Great Odds and Ends</title>
		<link>http://www.assortedstuff.com/top101/?p=237</link>
		<comments>http://www.assortedstuff.com/top101/?p=237#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:43:29 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[General Resources]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.assortedstuff.com/top101/?p=237</guid>
		<description><![CDATA[A quick look at a few interesting and/or new online exhibits from around the web. America by Air looks at the history of commercial air travel in the US. It includes lots of pictures and a collection of interactive activities. Look Behind the Scenes to see how the physical exhibit at the National Air and [...]]]></description>
			<content:encoded><![CDATA[<p>A quick look at a few interesting and/or new online exhibits from around the web.</p>
<p><a href="http://www.nasm.si.edu/exhibitions/gal102/americabyair/" target="_blank">America by Air</a> looks at the history of commercial air travel in the US. It includes lots of pictures and a collection of interactive activities. Look Behind the Scenes to see how the physical exhibit at the National Air and Space Museum was created.</p>
<p><a href="http://ngm.nationalgeographic.com/2009/03/blue-whales/brower-text" target="_blank">Blue Wales</a> is a site to accompany the program Kingdom of the Blue Wales which premieres Sunday, March 8th on the National Geographic Channel (and which will probably be repeated many times after that). A small collection of excellent photographs and one or two video clips from the program.</p>
<p><a href="http://asiasociety.org/education/islam_in_seasia/" target="_blank">Islam in Southeast Asia</a> is based on a book by the Asia Society. You can purchase the book for $25 or use this site which contains all the materials. The resources cover the history and culture and mixes wonderful photographs with video, animation and interactive maps.</p>
<p>Finally, this one isn&#8217;t designed for students but includes materials that would be great for high school economics or government. <a href="http://www.pbs.org/wgbh/pages/frontline/" target="_blank">Frontline</a>, the excellent PBS documentary series, recently produced a program on the economic problems so much in the news called <a href="http://www.pbs.org/wgbh/pages/frontline/meltdown/" target="_blank">Inside the Meltdown</a>. The site includes the full program in segments along with lots of great supplementary materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assortedstuff.com/top101/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing Lincoln</title>
		<link>http://www.assortedstuff.com/top101/?p=236</link>
		<comments>http://www.assortedstuff.com/top101/?p=236#comments</comments>
		<pubDate>Sat, 07 Feb 2009 16:22:39 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[US History & Government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.assortedstuff.com/top101/?p=236</guid>
		<description><![CDATA[With the 200th anniversary of the birth of Abraham Lincoln coming up next week, the Library of Congress has added a small collection of photographs of our 16th president to the Commons section of the flickr photo sharing site. Each has extensive notes about where and when the picture was taken and all carry no [...]]]></description>
			<content:encoded><![CDATA[<p>With the 200th anniversary of the birth of Abraham Lincoln coming up next week, the Library of Congress has <a href="http://www.flickr.com/photos/library_of_congress/sets/72157613324367705/" target="_blank">added a small collection of photographs</a> of our 16th president to the Commons section of the flickr photo sharing site.</p>
<p style="text-align: center;"><img src="http://www.assortedstuff.com/top101/wp-content/uploads/2009/02/lincoln.jpg" width="469" height="80" alt="lincoln.jpg" /></p>
<p>Each has extensive notes about where and when the picture was taken and all carry no known copyright restrictions.</p>
<p>The notes on the main page of this collection also include links to more portraiture of Lincoln as well as to an article about the science and mechanics of early photography.</p>
<p>For much more on Lincoln, including links to more information and teaching resources than anyone could ever use, visit the Library&#8217;s official <a href="http://www.lincolnbicentennial.gov/" target="_blank">Lincoln Bicentennial</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assortedstuff.com/top101/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
